<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>MESH-PHANTOM: New Generation of Computational Human Models for Radiation Dosimetric Applications</title>
		<link>https://mesh-phantom.com</link>
		<description></description>
		
				<item>
			<title><![CDATA[Generation of source in organs of ICRP mesh phantoms in Geant4]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=86]]></link>
			<description><![CDATA[Dear ICRP Mesh-Phantom Developers

I am contacting  you regarding  the generation of radiation source in organs of the ICRP mesh phantom in GEANT4 .
In the GEANT4 mesh phantoms codes available on the ICRP website, the time-consuming rejection method is 
used  for generating sources in organs (especially time consuming  for skin and  organ walls ). 
  As I  discussed with Professor Chang Hyeong Kim at the EURADOS2026 meeting,  we all use a much more efficient  solution for this purpose in our own codes. 
I think it would be nice if the community using the mesh phantoms for internal dosimetry purpose could have access to this method in the ICRP and Geant4 distributed examples. 
Do you plan from your side to update the GEANT4 codes with the more efficient  source generation algorithm?
 If you want I could prepare the modification of the codes  for the distribution within ICRP and send it to you. Or you may want to do it yourself?
Regarding the example ICRP145_HumanPhantoms distributed in GEANT4, it only models external radiation but extending the codes for internal dosimetry case would be profitable for the Geant4 community.
As a member of the Geant4 collaboration I have access to the development repository and if you want I could implement myself the necessary modifications.   As you want.
Please let me know what is the best solution for you.

Thank you very much for the excellent quality of the mesh phantoms and their respective codes.  

Best regards 

Laurent Desorgher]]></description>
			<author><![CDATA[laurent.desorgher@chuv.ch]]></author>
			<pubDate>Tue, 24 Feb 2026 23:09:22 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Question about rectal stem cell compartment in ICRP 145 mesh phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=85]]></link>
			<description><![CDATA[Dear Experts,

In ICRP Publication 145 (Adult Mesh-Type Reference Computational Phantoms), Table D.1 assigns code 8401 as "Stem cells of rectosigmoid colon (sigmoid + rectum)". However, when examining the actual data and PDF files visualise the MRCP, it appears that there is no stem cell compartment present in the rectum region. While the 8401 stem cell layer is represented in the sigmoid region, this region seems to be missing in the rectum.In contrast, in the ICRP 156 paediatric mesh phantom, a rectal stem cell compartment is clearly represented as "8601: stem cells of rectum".

For the target region in effective dose calculation, I am considering using stem cells of rectosigmoid colon 8401. However, I suspect there may be significant regional differences compared to using rectosigmoid colon wall 8400, 8401, 8402, or 8600.
I would greatly appreciate any information or insights regarding these issues!

Best regards,
Shingo TERASHIMA]]></description>
			<author><![CDATA[Shingo Terashima]]></author>
			<pubDate>Fri, 10 Oct 2025 12:22:52 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[[Notice] Secret Inquiries]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=83]]></link>
			<description><![CDATA[Dear users,

This Q&amp;A board is designed to ensure that all users can access shared information and benefit from the questions and answers available. 
While you may post secret inquiries, we recommend keeping posts public whenever possible to ensure better engagement and responses. 
Please note that secret inquiries may not receive a reply in a timely manner and could be removed without prior notice.

Thank you for your cooperation and understanding.]]></description>
			<author><![CDATA[MESH-PHANTOM]]></author>
			<pubDate>Thu, 13 Mar 2025 11:32:34 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[*.cell File for Body-size dependent phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=80]]></link>
			<description><![CDATA[Can the same *.cell file for the ICRP MRCPs be used for PHITS simulation of the BSD phantoms?]]></description>
			<author><![CDATA[Dar]]></author>
			<pubDate>Fri, 27 Sep 2024 01:22:19 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Conversion of OBJ file into ELE/NODE files]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=79]]></link>
			<description><![CDATA[This question was received via personal email.

I am trying to modify the phantom in .obj format and then later tetrahedralize it to have the TM version for Monte Carlo simulation. I'm curious if TetGen could be used for this.]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 11:04:00 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Installation of capillaries in mesh phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=78]]></link>
			<description><![CDATA[This question was received via personal email.

When it comes to capillaries, could you use a random model for capillary simulation? Blood content is related to capillary density, which is very difficult to assess within each organ region. If blood is the primary source for many radiopharmaceuticals, could you model using a “model” inside a “model” approach to simulate high-resolution dose calculations using tissue histological imaging information for those organs of interest?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 11:02:33 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[MC examples - possibility of generating source spectrum]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=77]]></link>
			<description><![CDATA[This question was received via personal email.

For source terms, only the monoenergetic particles are allowed for the MC examples? Any chance to use energy emission spectrum of particles (e.g., beta particles)?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 11:01:22 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Changing ABAQUS file format]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=76]]></link>
			<description><![CDATA[This question was received via personal email.

The Abaqus mesh input files for the MCNP6 calculations use part and instance names like "Part-#" rather than a more descriptive name like "Lungs”, “#-Lungs”, etc.  These recognizable names are useful for identifying particular regions in post processing applications.  Are there plans to give human-readable names to these parts/instances for future models (and hopefully, revising the current ICRP models similarly)?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 11:00:08 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Phantom pose transformation]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=75]]></link>
			<description><![CDATA[This question was received via personal email.

All phantoms in ICRP Publication 145 are in standing pose; however, the back cover of the publication shows different poses(e.g., bending, squatting, etc.). What tools/techniques are recommended to achieve those different pose phantoms? Similarly, how are different body compositions (heights/weights) best achieved?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:57:12 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Neutron dose coefficients]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=74]]></link>
			<description><![CDATA[This question was received via personal email.

For the calculation of doses from neutrons, we used the supplementary files provided by ICRP Publication 145 and MCNP code. We applied DE/DF cards to account for the neutron radiation weighting factors to calculate equivalent dose. Unlike mentioned in Publication 145 that the doses are in a good agreement between the mesh and voxel phantoms for neutron, significant differences were observed.]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:55:13 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Doses to extrathoracic regions]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=73]]></link>
			<description><![CDATA[This question was received via personal email.

I tried to use the ICRP MRCPs to calculate dose coefficients to external exposures to photons. Unlike the other organs, the doses to extrathoracic regions were found to show different values compared with the dose values calculated by Yeom et al. (2019) - Dose coefficients of mesh-type ICRP reference computational phantoms for idealized external exposures of photons and electrons. Are there any specific reason for this?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:53:00 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Information on lung airways]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=72]]></link>
			<description><![CDATA[This question was received via personal email.

Is it possible to provide the lung airway information? If possible, is it also possible to provide the MC input example for lung airway?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:46:20 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Non-commercial phantom usage agreement form for ICRP reference phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=71]]></link>
			<description><![CDATA[This question was received via personal email.

Is it necessary to provide non-commercial phantom usage agreement form to use ICRP MRCPs?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:45:12 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Posture-dependent phantom - ".cell" and ".material' files]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=70]]></link>
			<description><![CDATA[This question was received via personal email.

Is there any ".cell" or ".material" files for posture-dependent MRCPs for use in MCNP6 and PHITS calculations?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:43:00 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Implementation of mesh phantom in MCNPX code]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=69]]></link>
			<description><![CDATA[This question was received via personal email.

Does mesh phantom can be implemented in the MCNPX code?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:41:48 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Implementation of "ELE" and "NODE" file in MCNP6 code]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=68]]></link>
			<description><![CDATA[This question was received via personal email.

How can tetrahedral mesh phantoms in "ELE" and "NODE" format be implemented in the MCNP6 code?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:26:44 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Voxelized-version of mesh phantom]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=67]]></link>
			<description><![CDATA[This question was received via personal email.

Do you have any plans to provide the voxelized version of the developed phantoms?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:25:30 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Body-part-specific mesh phantom]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=66]]></link>
			<description><![CDATA[This question was received via personal email.

Do you have any plans to provide only some part (e.g., head, trunk, etc…) of the phantoms to reduce the computation time?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:24:18 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Modification of mesh phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=65]]></link>
			<description><![CDATA[This question was received via personal email.


I am interested in assessing doses to radiation workers in different postures. In this respect, it is possible to modify the provided mesh phantoms?]]></description>
			<author><![CDATA[Personal_email_question]]></author>
			<pubDate>Fri, 19 Apr 2024 10:18:33 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
				<item>
			<title><![CDATA[Conversion of pregnant phantoms]]></title>
			<link><![CDATA[https://mesh-phantom.com/?kboard_content_redirect=64]]></link>
			<description><![CDATA[Dear HUREL Lab Members,

Recently, my research group received, upon request, a set of eight phantoms of pregnant pfMRCPs at different stages of pregnancy, and we saw that there are three organs that will be modified (amniotic fluid, placenta and uterus). Is the most up-to-date version already available? We are encountering problems converting these phantoms to POLY2TET that we did not encounter with the ICRP 145 reference phantoms.

Sincerely,

Alessa Maschio
Postgraduate Program in Biomedical Engineering at the Federal University of Uberlândia]]></description>
			<author><![CDATA[Alessa Maschio]]></author>
			<pubDate>Thu, 22 Feb 2024 06:08:14 +0000</pubDate>
			<category domain="https://mesh-phantom.com/?kboard_redirect=2"><![CDATA[Forum]]></category>
		</item>
			</channel>
</rss>